

Below I've provided you with my personal pricing sheet for Chromas. The lower number is how much I try to buy chromas for and the top price is what I usually try to sell them at. I say try because I'm always open to paying a little more or selling for a little less if I can still make a good profit meaning at least 40%.
| Color | Price Range |
| Atlantean | 1K to 5K |
| Banana | 20K to 35K |
| Black | 30K to 50K |
| Blue Grey | 15K to 25K |
| Chocolate | 15K to 20K |
| Crimson | 100K to 150K |
| Emerald | 30K to 60K |
| Gold | 25K to 45K |
| Ice Blue | 15K to 45K |
| Indigo | 3K to 5K |
| Inky | 10K to 20K |
| Lime | 75K to 100K |
| Magenta | 100K to 200K |
| Night Blue | 75K to 90K |
| Periwinkle | 40K to 120K |
| Persimmon | No Pricing Data |
| Plum | 20K to 25K |
| Royal Blue | 400K to 600K |
| Sea Green | 15K |
| Shadow | 100K to 200K |
| Silver | 20K to 50K |
| Spring Green | 10K to 20K |
| Wine | 20K to 40K |
If you've seen any prices other than the ones, feel free to post them below. If we get three or more confirmations of a new price I will change the table above.


